

Product Details:
| Minimum Order Quantity | 1 Piece |
| Optical Type | Double Beam |
| Instrument Type | Benchtop |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Measurement Mode | Transmittance, Concentration, Absorbance |
| Spectral Bandwidth | 1 nm |
| Display Type | LCD |
| Display | TOUCH SCREEN |
| Brand | LABTRONICS |
| Model No / Item Code | LT-2205T |
| LT-2205 | Microprocessor Double Beam UV-VIS spectrophotometer (Touch Screen) Advance circuit measurement and control system make the instrument of high reliability and low noise. Range 190-1100 nm, basic/ quantitative wavelength scan/DNA Protein Test/Kinetic, automatic peak picking & spectrum display. Large Touch screen with colored display. Spectrum and data can be printed out by printer and sent to computer via USB PORT. SOFTWARE INCLUDED (HSN CODE : 90273020) |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Brand | Labtronics |
| Wavelength Accuracy | +- 0.5 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +- 0.3% T |
| Lamp Type | Tungsten Halogen Lamp, Tungsten Lamp, Deuterium Lamp |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Brand | Labtronics |
| Model No / Item Code | LT-29 |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +-0.3 nm |
| Photometric Accuracy | +-0.5% T |
| Lamp Type | Deuterium Lamp, Tungsten Lamp, Tungsten Halogen Lamp |
|
Single Beam Microprocessor UV-VIS Spectrophotometer Range 195 to 1000 nm with facility for automatic concentration, % Transmission, Absorbance & K Factor measurement. It has sample holder with 4 position selector control for 10 mm path length cuvettes. Facility has been provided for interface with any printer (RS232). Set of 2 quartz and 4 glass cuvettes is provided. SOFTWARE INCLUDED (HSN CODE : 90273020) |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | UV Vis |
| Test Type | Pharma |
| Instrument Type | Benchtop |
| Operation Mode | Automatic |
| Optical Type | Double Beam |
| Application | R And D |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Display Type | PC Based |
Microprocessor Double Beam UV-VIS Spectrophotometer - (2 Cell Holder) Advance circuit measurement and control system make the instrument of high reliability and low noise. Range 190-1100 nm, Basic/quantitative wavelength scan/DNA, Protein Test/Kinetic, automatic peak picking & spectrum display. Large coloured screen with graphic display. Spectrum and data can be printed out by printer and sent to computer via USB PORT. SOFTWARE INCLUDED (HSN CODE : 90273020)

Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Brand | LABTRONICS |
| Model No / Item Code | LT-1900 |
| Wavelength Accuracy | +/- 0.1 NM |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Range | % T 0-200%, Abs -03. to 3 Abs, Conc. 0-9999 C |