Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 195-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 4 nm |
Brand | Labtronics |
Model No / Item Code | LT-29 |
Wavelength Accuracy | +-1.0 nm |
Wavelength Repeatability | 2 nm |
Photometric Accuracy | +-0.5% T |
Photometric Range | -0.3-2A 0-200%T 0-9999C |
Stray Light | Less than equal to 0.3%T. |
Stability | +- 0.002 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp, Tungsten Lamp |
Grating | 1200 lines / mm |
Display | LCD |
Position selector control | 10 mm path length cuvettes |
Packaging | Cardboard Box |
UV Spectrophotometer offered comprises single beam microprocessor UV/VIS spectrophotometer that is made available in the range from 195 to 1000 nm as well as with facility for % Transmission, Absorbance & K Factor measurement, and automatic concentration. Also coming with 4 position selector control for 10 mm path length cuvettes and sample holder support, it can easily be interfaced with any printer (RST 232C). Further, we offer the system with the support of imported software as well as a set of 2 quartz and 4 glass cuvettes that allows the system to perform smoothly.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 200-1000nm |
Optical System | Single Beam |
Mobility | Benchtop |
Spectral Bandwidth | 2 nm |
Brand | LABTRONICS |
Model No / Item Code | LT-291 |
Wavelength Accuracy | +/-0.5 nm |
Wavelength Repeatability | +0.1nm |
Photometric Repeatability | +0.3 %T |
Stray Light | Less than equal to 0.3%T. |
Stability | +0.002A/h @ 500nm |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Lamp, Deuterium Lamp |
Grating | 1200 lines/mm |
Display | 128*64 Dots LCD |
Material | Fiber / Plastic |
Power | AC220V/50Hz |
Weight | 12Kg |
Country of Origin | Made in India |
Data Output Port | USB |
Printer Port | Parallel Port |
Power Requirement | AC220V/50 Hz |
Photometric display range | -0.3-3.0A,0-200%T, 0-9999C |
Band Width | 1 nm |
Wavelength Setting | Automatic |
Single Beam UV Visible Spectrophotometer offered comes with wavelength accuracy of ±0.5 nm, wavelength repeatability of +0.1nm and automatic wavelength setting support. Further, the system also comes with photometric accuracy of ±0.1 %T, photometric repeatability of +0.3 %T and photometric display range of -0.3-3.0A,0-200%T, 0-9999C. For achieving excellent performance, the system has single beam, grating 1200 lines/mm based optical system as well as other functional features like wavelength range of 200-1000nm, band width of 1 nm, stability of +0.002A/h @ 500nm and USB based data output port options.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1000nm |
Optical System | Single Beam |
Mobility | Benchtop |
Spectral Bandwidth | 2 nm |
Brand | LABTRONICS |
Model No / Item Code | LT-291 |
Wavelength Accuracy | +/-0.5 nm |
Wavelength Repeatability | +0.1nm |
Photometric Accuracy | +/-0.1 %T |
Photometric Repeatability | +0.3 %T |
Stray Light | 0.3%T @220nm, 360nm |
Stability | +0.002A/h @ 500nm |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp, Halogen Lamp, Deuterium Lamp, Tungsten Lamp |
Grating | 1200 lines/mm |
Display | 128*64 Dots LCD |
Data Output Port | USB |
Printer Port | Parallel Port |
Power Requirement | AC220V/50 Hz |
Band Width | 1 nm |
Wavelength Setting | Automatic |
Photometric Display Range | -0.3-3.0A,0-200%T, 0-9999C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Benchtop |
Spectral Bandwidth | 1 nm |
Brand | LABTRONICS |
Model No / Item Code | LT- 2203PMT |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +-0.1 nm |
Photometric Accuracy | +- 0.1% T |
Photometric Range | -4 ABS ~TO 4 ABS |
Photometric Repeatability | +- 0.3% T |
Stray Light | Less than equal to 0.05%T |
Stability | +- 0.001 A/h. |
Detector | PHOTOMYLTIPLIER TUBE |
Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
Grating | 1800 |
Baseline Flatness | AUTOMATIC |
Noise | 5000 |
Data Output Port | USB |
Sample Compartment | 2 CELL HOLDER |
Material | Fiber / Plastic |
Warranty | 1 YEAR |
Operating Temperature | 50 |
Country of Origin | Made in India |
Additional Information: