Product Details:
| Minimum Order Quantity | 1 Unit |
| Wavelength Range | 325 - 1000 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 5 nm |
| Application | Industrial Use, Laboratory Use |
| Brand | LABTRONICS |
| Model No / Item Code | LT-39 |
| Photometric Accuracy | + % T |
| Wavelength Accuracy | + 2.0 nm |
| Photometric Range | 0-100%T,-0.097-2.000A; 0-1999 C |
| Photometric Repeatability | <=0.5 % T |
| Grating | 1200 lines / mm |
| Stray Light | - 0.097-2.000A, 0~1999 C |
| Data Output Port | RS 232C |
| Display | 4 Digit LCD Display |
| Dimensions | 430*310*200 mm |
| Weight | 8 kg |
| Wavelength reproducibility | 1 nm |
| Light Source | Tungsten - halogen lamp 6V/10W |
| Power | 220V, 50 Hz. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 325-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 4 nm |
| Brand | LABTRONICS |
| Wavelength Accuracy | +-1.0 nm |
| Photometric Accuracy | +-0.5% T |
| Lamp Type | Tungsten Lamp, Tungsten Halogen Lamp, Halogen Lamp |
| Country of Origin | Made in India |
|
Microprocessor Spectrophotometer(VIS) Single Beam Range 320-1020 nm with facility for automatic concentration, % Transmission and absorbance and K factor measurements. It has 3½ Bright LCD display for data. Its sample holder accommodated glass cuvettes of 10 to 50 mm path length. Facility has been provided for unlimited sample data storage and interface for any printer through RS 232 C.A set of 4 Glass cuvettes of 10 mm path length is provided. INCLUDING SOFTWARE. (HSN CODE : 90273020) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Automation Grade | Semi-Automatic, Automatic |
| Programmable Test Memory | 300 Tests |
| Application | Hospital Use, Clinical Use, Research Use |
| Brand | Labtronics |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Display | 7 inch Touch Screen |
| Type | Biochemical Analysis System |
| LCD display Size | 240 x 128 LCD display |
Additional Information: