Product Details:
Minimum Order Quantity | 1 Number |
Brand | Labtronics |
Detector | Silicon Photodiode |
Weight | Main Unit : 7.5 Kg. (Approx.) |
Curve Fit Accuracy | + 2% FS |
Resolution | 0.1 ppm/meq |
Dimensions | 365 x 245 x 220 mm (L x B x H) (Approx.) |
Power | 230 V + 10% AC, 50 Hz |
Automiser | Axial flow type |
Ignition System | Auto Ignition |
Calibration | Upto 5-Point Calibration with curve fitting software |
Flame System | LPG & dry oil free air |
Display | 20 x 4 Alphanumeric backlit LCD display |
We offer the wide range of Microprocessor Flame Photometer with following Compressor Unit.
COMPRESSOR UNIT |
|
Air Supply |
By oil free mini compressor unit with pressure regulator |
Combustion Gas LPG |
Controlled by precision regulator |
Power |
230 V + 10% AC, 50 Hz |
Product Details:
Minimum Order Quantity | 1 Number |
Model | LT-65, LT-66(Digital Flame Photometer) |
Brand | LABTRONICS |
Weight | 6.5 kg (Approx.) |
Size (LxBxH) | 355 x 250 x 210 mm |
Power | 230V + 10% AC 50 Hz |
Warmup time | 10 minutes |
Flame System | LPG and dry oil free air |
Digital Flame Photometers offered are used in clinical laboratories or in soil testing labs.
Model Overview:
Model | LT-65(Digital Flame Photometer) | LT-66(Digital Clinical Flame Photometer) |
No. of Filters | Na & K (Ca & Li optional) | Na & K (Ca & Li optional) |
Range | Na: 0-100 ppm Ca: 20-100 ppm Li: 10-100 ppm | Na: 0-200 meq/l Ca: 0-2 meq/l Li: 0-10 meq/l |
Sensitivity | Na: 5 ppm Ca: 10 ppm | Na: 5 pmm Ca: 10 ppm |
Display | 2 1/2 digit bright LED Display | Dual 2 1/2 digit bright LED Display |
Accuracy | + 2% upto 40 ppm | + 2% upto 100 meq/l |
Repeatability | + 2 Count | + 2 Count |
Detector | Silicon Photodiode | Silicon Photodiode |
Filters | Narrow band interference glass filters | Narrow band interference glass filters |
Nebulizer | Black bakelite, axial flow type | Black bakelite, axial flow type |
Flame System | LPG and dry oil free air | LPG and dry oil free air |
Warmup time | 10 minutes | 10 minutes |
Power | 230V + 10% AC 50 Hz | 230V + 10% AC 50 Hz |
Size (LxBxH) | 355 x 250 x 210 mm | 455 x 250 x 210 mm |
Weight | 6.5 kg (Approx.) | 7.5 kg (Approx.) |
Compressure Unit | |
Air Supply | By Oil free mini compressor unit with pressure regular |
Combustion | LPG controlled by precision regulator |
Power | 230V +10% AC 50 Hz |
Size (LxBxH) | 275 x 192 x 240 mm |
Weight | 9 Kg (Approx.) |
Accessories | Instrument with Na & K Filters, Instruction Manual, Dustcover, Chimney, Air Tubing |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Mobility | Benchtop |
Measuremet Range | 10 - 100 ppm |
Sensitivity | General: Na: 0.5 ppm, K: 0.5 ppm, Li: 0.5 ppm, Ca: 15 ppm, Ba : 50 ppm |
Accuracy | +-3 % upto 40 ppm |
Brand | Labtronics |
Model Name/Number | LT-65 |
Lamp Type | silicon photodiodes |
Country of Origin | Made in India |
Power | 230V |
Measurement Range | Na: 0.5 ppm, K: 0.5 ppm |
Wavelength Range | Flame Photometer |
We are a reckoned enterprise, which is engaged in delivering Photometer to the clients. The offered range is made utilizing optimum grade raw material and innovative technology in strict conformation with the international quality norms and standards. Along with this, the offered range is suitably checked on different characteristics to maintain its authenticity throughout the designing process.
Features:
Model Ovewview:
LT-65 |
Digital Flame Photometer |
With fitted (Na & K) 3½ digit LED display (ppm) along with compressor and other accessories Ca & Li filter can be provided on request. |
LT-66 |
Digital Clinical Flame Photometer |
Dual channel single aspiration with filter (Na & k) for medical use. Final result in meq/L 2½ digit dual LED display for simultaneous results along with compressor & accessories . |
LT-671 |
Microprocessor flame photometer
|
With Sodium (Na) and Potassium (K) filters, upto 5 points calibration, direct readout in pp, & meq/l, auto filter selection, auto ignition, 24 x 4 line LCD display, Single Aspiration, RS232 interface, printer attachments facility, with compressor and other accessories for lab & medical use. Ca & Li Fileres and optional at extra cost.
|
Additional Information: