Product Details:
Minimum Order Quantity | 1 Number |
Brand | LABTRONICS |
Application | Research Purpose , Laboratory, Industrial |
Model | LT-116 |
Range | 400 ~ 700 nm |
Detector | Silicon Photodiode |
Accuracy | + 0.01 O.D. |
Stability | + 0.02 O.D. Per Hour |
Light Source | Highly Accurate Laser Source |
Volume | 1 ml. minimum |
Dimension | L 210 X B 160 X H 80 mm (approx.) |
Weight | 1.5 Kg. Approx |
Battery Backup | 6 V Ni CD Re-chargable Battery |
Display | Dual Digital Display |
Display Model | Absorbance & Wavelength |
Filters | Built in 9 Digital filters 30,000 hours Life |
Filter Wavelength | 400 nm, 430 nm, 500 nm, 520 nm, 540 nm, 580 nm, 600 nm, 620 nm, 680 nm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model | LT 114 |
Type | Blood Testing Instruments |
Application | Blood Testing Instruments |
Resolution | OD : 0.01 |
Range | 400 - 700 nm |
Dimensions (L x B x H) | 195 X 235 X 105 mm |
Brand | Labtronics |
Product Details:
Minimum Order Quantity | 1 Number |
Power | 230v + 10% |
Brand | Labtronics |
Std. Glass Filter | 8 |
Mini Volume | 1 ml. |
Display | 2 1/2 Digit LED |
Range | 400-700 nm |
Output | OD (0 to 1.99) |
Resolution | OD : 0.01 |
Accuracy | 0.5% FSI |
Detector | Selenium Photocell |
Model | LT12 Digital Model |
Light Source | 6.8v, 300mA |
Digital Photo Colorimeters offered is designed to deliver stable, direct readout of absorbance. Available in compact & easy to operate finish, these systems are capable for analyzing any level of concentration of solution and come extensively tested on defined industry parameters by team of experts so as to provide for accurate measurements.
Product Details:
Minimum Order Quantity | 1 Number |
Model Range | LT - 114 (Digital) |
Light Source | 6.8v, 300mA |
Power | 230V + 10%, 50 Hz. AC |
Std. Glass Filter | 8 |
Mini Volume | 1 ml. |
Display | 3 Digit, Bright Red 7 Segment LED |
Range | 400-700 nm |
Output | OD: (0 to 1.99), %T: 0 to 199 |
Resolution | OD : 0.01, %T : 1% |
Accuracy | 0.5% FSI |
Detector | Selenium Photocell/Photodiode |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model | LT-330 |
Application | Industrial Use, Laboratory Use |
Brand | Labtronics |
Display | Digital |
Display | 262x340x165 mm (Approx.) |
Test Tube | A set of 5. |
Features :
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Application | Industrial Use, Laboratory Use |
Brand | Labtronics |
Usage | Auto Testing Machine |
Power | Electronic |
Type | Blood Analysis System |
3.8/5
Rated by 25 Users