Product Details:
| Minimum Order Quantity | 1 Piece |
| Optical System | Double Beam |
| Wavelength Range | 190-1100 nm |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Brand | LABTRONICS |
| Model No / Item Code | LT-2201 |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +- 0.1% T |
| Photometric Range | -4 ABS TO +4 ABS |
| Photometric Repeatability | +- 0.2% T |
| Detector | Silicon Photodiode |
| Lamp Type | Halogen Lamp, Tungsten Halogen Lamp, Deuterium Lamp, Tungsten Lamp |
| Grating | 1200 |
| Baseline Flatness | AUTOMATIC |
| Stray Light | Less than equal to 0.05%T |
| Stability | +- 0.001 A/h. |
| Data Output Port | USB |
| Display | INBUILT SCREEN |
| Noise | 3600 |
| Usage / Application | PHARMA ,RESEARCH,EDUCATION AND LAB |
| Sample Compartment | 2 CELL HOLDER |
| Package Contents | EXPORT WORTHY |
| Dimensions | 48X35X48 |
| Material | Fiber / Plastic |
| Power | 230v AC |
| Language | ENGLISH |
| Printer Port | PARELLEL PORT |
| Warranty | 12 MONTHS |
| Weight | 48 |
| Operating Temperature | 10 |
| Country of Origin | Made in India |
| WHITE | 299000 |
Double Beam UV-VIS Spectrophotometer - (2 Cell Holder) Advance circuit measurement and control system make the instrument of high reliability and low noise. Range 190-1100 nm, Basic/quantitative wavelength scan/DNA, Protein Test/Kinetic, automatic peak picking & spectrum display. Large coloured screen with graphic display. Spectrum and data can be printed out by printer and sent to computer via USB PORT. 21CFR software optional at extra cost
(HSN CODE : 90273020)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Brand | LABTRONICS |
| Model No / Item Code | LT-2201 |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +- 0.1% T |
| Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 340-960 |
| Optical System | Single Beam |
| Spectral Bandwidth | 4 nm |
| Mobility | Benchtop |
| Brand | Labtronics |
| Model No / Item Code | LT-31 |
| Lamp Type | Tungsten Halogen Lamp |
| Display | Digital |
| Country of Origin | Made in India |
| Weight | 15kg |
| Automatic grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | LT-291 |
| Application | Industrial Use,Laboratory Use, Water Industries, Laboratory Use, Industrial Use, Water Industries |
| Brand | LABTRONICS |
| Wavelength Range | 195-1000nm |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Data Output Port | USB |
| Display | 128*64 Dots LCD |
| Power Requirement | AC220V/50 Hz |
| Band Width | 1 nm |
| Wavelength Accuracy | +/-0.5 nm |
| Wavelength Repeatability | +0.1nm |
| Wavelength Setting | Automatic |
| Photometric Display Range | -0.3-3.0A,0-200%T, 0-9999C |
| Stability | +0.002A/h @ 500nm |
We also supply micro processor Single Beam UV VIS Spectrophotometer beam and they also score on points like versatility, ruggedness, easy operations complete accuracy while determining absorbance, % transmission and concentration of liquid.
Additional Information: