Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Labtronics |
| Application | Laboratory, Industrial |
| Range D.O. | 0 to 20.0 ppm |
| Resolution D.O. | 0.1 ppm |
| Accuracy D.O. | 0.1 ppm + 1 count |
| Temp. Compensation | 0degree C to 50degreeC Manual |
| Compensation D.O. | + 3% |
| D.O. Sensor type D.O. | Amperometric Gold/Silver membrane |
| Display | 3 1/2 digit LED display |
| Power | 230V A.C. 50 Hz |
| Weight | 2kg |
We offer an exclusive range of Digital D.O. Meters to our customers. These are used to evaluate oxygen liquefy in water and index of biological and physical processes in water.