Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Labtronics |
| Country of Origin | Made in India |
| Temperature | 0 degree C to 40 degree C |
| Accuracy | +-2%FS |
| Power | Electronic |
| Measurement Range | 0 ~ 20NTU, 0 ~ 200NTU |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Display | Digital LED or LCD |
| Accuracy | +-2% |
| Dimension | 370 x 240 x 470 mm |
| Country of Origin | Made in India |
| Measurement Range: | 0 to 1000 NTU |
| Detector Angle: | 90 Degree |
The Labtronics Digital Nephelometer is an optical instrument used to measure the turbidity (cloudiness or haziness) of a liquid sample by analyzing the scattered light. It is widely used in water quality testing, pharmaceuticals, and environmental laboratories for accurate turbidity measurement in NTU (Nephelometric Turbidity Units).
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | LT-33 |
| Usage/Application | Industrial |
| Brand | Labtronics |
| Model | LT-33 |
| Application | Industrial, Laboratory |
| Size | 305 x 305 x 165 mm |
| Accuracy | +3% FS + 1 digit |
We are the preferred manufacturer and exporter of a wide range of DigitalTurbidity Meters. These meters used to test disposal and drinking water. Our products are known for its correct results and long life performance.
Model Overview:
Model | LT-33(Digital Turbidity Meter) | LT-34(Digital Nephelometer) |
Range | 0 to 200 JTU | 0 to 20.00 NTU |
Resolution | 1 JTU | 0.1, 1 NTU |
Accuracy | +3% FS + 1 digit | +2% FS + 1 digit |
Sample System | 30 mm clear glass tube | 30 mm clear glass tube |
Light Source | 6.8 V, Tungsten Lamp | 6.8 V, Tungsten Lamp |
Detector | Photodiode | Photodiode |
Display | 3 1/2 digit LED display | 3 1/2 digit LED display |
Power | 220V+ 10% AC 50 Hz | 220V+ 10% AC 50 Hz |
Size (LxBxH) | 305 x 305 x 165 mm | 305 x 305 x 165 mm |
Weight | 4 kg (approx.) | 4 kg (approx.) |
Accessories | Test Tube Set, Operation Manual & Dustcover | |
Other Models | Analog Nephelometer Battery cum Mains Operated also Available | |
Product Range | Photo Colorimeters, Spectrophotometers, Digital pH Meters, Conductivity/TDS Meters, Turbidity Meters, Digital D.O. Meters, Water & Soil Analysis Kits | |
Accessories
Additional Information: