Product Details:
Brand | Labtronics |
Application | Industrial Use, Laboratory Use |
Light Source | LED |
Central wavelength | 365 nm |
Emission monochromator | 360 ~ 650 nm (C ~ T diffraction grating ) |
Variation of power source | 220 V + 22 V 50 Hz |
Interface | RS 121 serial port |
Printer | Serial printer/jet printer (for PC) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Number/Name | LT-2204, LT- 2204 |
Brand | LABTRONICS |
Wavelength Range | 190-1100 nm |
Country of Origin | Made in India |
Noise | +0.001A |
Stray Light | 0.05% T @ 220nm, 360 nm) |
Data Output Port | USB |
Baseline Flatness | + 0.001 A |
Photometric Display Range | 0-200 % T, -0.3 - 3.0 A, 0-9999 C |
Wavelength Reproducibility | 0.1 nm |
Bandwidth | 0.5, 1,2,4,5 |
Detector | Silicon Photodiode |
Dimensions(L*W*H) | 630 x 430 x 206 mm |
Display | Graphic LCD (320*240 Dots) |
Lamps | Deuterium Lamp & Tungsten Halogen Lamp |
Net Weight | 26 Kg |
Photometric Accuracy | + 0.3 % T |
Photometric Repeatability | + 0.2 % T |
Printer Port | Parallel Port |
Scanning Speed | Fast / Medium / Slow |
Stability | 0.001A/h @ 500 nm |
Variable Double Beam Spectrophotometer Device - WITH 8 CELL HOLDER offered comes with wavelength range of 190-1100 nm (1200 Lines/mm grating) as well as Basic/Quantitative/Wavelength Scan/DNA Protein Test/Kinetics operational modes. For efficient performance, the system can deliver Fast / Medium / Slow scanning support as well as wavelength accuracy of +0.1 nm, bandwidth of 0.5, 1,2,4,5 and wavelength reproducibility of 0.1 nm. Some of the other standard features of this system include photometric repeatability of + 0.2 % T, baseline flatness of + 0.001 A, USB based data output port and parallel printer port among others. (MADE IN INDIA)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model | LT-2201 |
Wavelength Range (nm) | 190-1100 nm |
Application | Laboratory Use, Industrial Use |
Brand | Labtronics |
Spectral Bandwidth | 1 |
Optical System | Double beam (1200 lines/mm Grating) |
Photometric Range | -0.3 - 3.5 A, 0 to 220 %T |
Wavelength Accuracy | +0.3 nm |
Display | 6 inches high light blue LCD |
Detector | Dual Silicon Photodiode |
Scanning Speed | Fast / Medium / Slow |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Wavelength Range | 190-1100 nm |
Model | LT-2202 |
Display | 320 * 240 LCD |
Baseline Flatness | + 0.001 A |
Detector | Silicon Photodiode |
Noise | 0.0005 A |
Stability | + 0.001 |
Stray Light | 0.05 % T |
Wavelength Accuracy | 0.3 nm |
Wavelength Repeatability | 0.1 nm |
Application | Industrial Use |
Wavelength Scanning | Auto |
Optical Sytem | Double Beam,Grating 1200 lines/mn |
Scanning Speed | Fast/Medium/Slow |
Spectral Bandwidth | 1 nm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LT-2203 |
Brand | LABTRONICS |
Optical System | Cranzy Turner |
Display | LCD Display |
Wavelength Range | 190-1100 nm |
Band Width | 0.5,1,1.8,2.0,4.0 |
Baseline Flatness | YES |
Data Output Port | YES |
Detector | PHOTODIODE |
Lamps | DEUTRIUM/TUNGSTEN |
Country of Origin | Made in India |
Double Beam Microprocessor UV V1S Spectrophotometer - WITH 2 CELL HOLDER with variable bandwidth Range 190-1100 nm, fully automatic operations, Variable bandwidth (0.5,1,1.8,2,4,5 nm) automatic wavelength calibration & wavelength scan, automatic peak picking & spectrum display. Large screen with graphic display. Spectrum and data can be printed out by printer and sent to computer via USB PORT.SOFTWARE INCLUDED.
Pharma Edition, 21 CFR Comliance. , Peltier Controlor option .
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model | LT-2201 |
Application | Industrial Use, Laboratory Use, Educational |
Wavelength Range (nm) | 190-1100 nm |
Brand | Labtroncis |
Additional Information:
3.8/5
Rated by 25 Users