Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 0.5/1.0/2.0/4.0/5.0nm(Variable) |
Mobility | Benchtop |
Brand | LABTRONICS |
Model No / Item Code | LT- 2204 |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | + 0.3 % T or +- 0.002 A/h@1A |
Photometric Range | %T : 0-200% , Abs : _0.3 to 3A , Cons : 0.9999 C |
Photometric Repeatability | + 0.2 % T |
Stray Light | 0.05% T @ 220nm, 360 nm) |
Stability | 0.001A/h @ 500 nm |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
Grating | 1200 lines/mm |
Display | Graphic LCD (320*240 Dots) |
Material | Fiber / Plastic |
Power | 230 V +_ 10% AC 50 Hz |
Weight | Instrument 20.0 Kg (approx) |
Country of Origin | Made in India |
Noise | +0.001A |
Data Output Port | USB |
Baseline Flatness | + 0.001 A |
Photometric Display Range | 0-200 % T, -0.3 - 3.0 A, 0-9999 C |
Wavelength Reproducibility | 0.1 nm |
Dimensions(L*W*H) | 630 x 430 x 206 mm |
Net Weight | 26 Kg |
Printer Port | Parallel Port |
Scanning Speed | Fast / Medium / Slow |
Variable Double Beam Spectrophotometer Device - WITH 8 CELL HOLDER offered comes with wavelength range of 190-1100 nm (1200 Lines/mm grating) as well as Basic/Quantitative/Wavelength Scan/DNA Protein Test/Kinetics operational modes. For efficient performance, the system can deliver Fast / Medium / Slow scanning support as well as wavelength accuracy of +0.1 nm, bandwidth of 0.5, 1,2,4,5 and wavelength reproducibility of 0.1 nm. Some of the other standard features of this system include photometric repeatability of + 0.2 % T, baseline flatness of + 0.001 A, USB based data output port and parallel printer port among others. (MADE IN INDIA)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Model No / Item Code | LT-2201 |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.3% T |
Stray Light | Less than equal to 0.05%T |
Stability | +- 0.001 A/h. |
Lamp Type | Halogen Lamp, Deuterium Lamp |
Grating | 1200 lines / mm |
Baseline Flatness | +- 0. 001a/h |
Data Output Port | USB Port |
Display | 6 inches high light blue LCD |
Usage / Application | Industrial and Lab Use |
Dimensions | 580*510*210 mm |
Printer Port | Parallel Port |
Weight | 16 kg |
Photometric Range | -0.3 - 3.5 A, 0 to 220 %T |
Scanning Speed | Fast / Medium / Slow |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Brand | Labtroncis |
Model No / Item Code | LT-2201 |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.3% T |
Photometric Range | 0-200 % T, -0.3-3.0 A, 0-9999 C |
Stray Light | Less than equal to 0.05%T |
Stability | +- 0.001 A/h. |
Lamp Type | Deuterium Lamp, Halogen Lamp |
Grating | 1200 lines / mm |
Baseline Flatness | +- 0. 001 A/h |
Data Output Port | USB Port |
Display | 5 inches LCD (320x240 dots) |
Dimensions | 580*510*210 mm |
Printer Port | Parallel Port |
Weight | 16 kg |
Additional Information:
Product Details:
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Model No / Item Code | LT-2202 |
Photometric Accuracy | +- 0.3% T |
Lamp Type | Deuterium Lamp, Halogen Lamp |
Grating | 1200 lines / mm |
Baseline Flatness | + 0.001 A |
Noise | 0.0005 A |
Data Output Port | USB Port |
Display | 320 * 240 LCD |
Dimensions | 580*510*210 mm |
Wavelength Repeatability | 0.1 nm |
Wavelength Accuracy | 0.3 nm |
Stray Light | 0.05 % T |
Stability | + 0.001 |
Weight | 16 kg |
Detector | Silicon Photodiode |
Wavelength Scanning | Auto |
Scanning Speed | Fast/Medium/Slow |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Wavelength Range | 190-1100 nm |
Spectral Bandwidth | 0.5,1,1.8,2.0,4.0 nm |
Brand | Labtronics |
Model No / Item Code | LT-2203 |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp, Tungsten Lamp |
Baseline Flatness | YES |
Data Output Port | YES |
Display | LCD Display |
Dimensions | 760*550*240 mm |
Weight | 20 kg |
Country of Origin | Made in India |
Optical System. | Cranzy Turner |
Double Beam Microprocessor UV V1S Spectrophotometer - WITH 2 CELL HOLDER with variable bandwidth Range 190-1100 nm, fully automatic operations, Variable bandwidth (0.5,1,1.8,2,4,5 nm) automatic wavelength calibration & wavelength scan, automatic peak picking & spectrum display. Large screen with graphic display. Spectrum and data can be printed out by printer and sent to computer via USB PORT.SOFTWARE INCLUDED.
Pharma Edition, 21 CFR Comliance. , Peltier Controlor option .
Additional Information:
Product Details:
Brand | Labtronics |
Light Source | LED |
Central wavelength | 365 nm |
Emission monochromator | 360 ~ 650 nm (C ~ T diffraction grating ) |
Variation of power source | 220 V + 22 V 50 Hz |
Interface | RS 121 serial port |
Printer | Serial printer/jet printer (for PC) |
Additional Information: