Product Details:
Minimum Order Quantity | 1 Number |
Brand | Labtronics |
Application | Industrial, Laboratory |
Measurement Range | -45degree - +45degree, -120 degreeZ + 120 degreeZ |
Minimum Reading | 0.001 degreeZ and 0.01 degreeZ |
Interface | RS232 |
We offer wide range of Digital Automatic Polarimeters with following specifications.
Accuracy :
Salient Features:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Labtronics |
Model | LT-750 |
Application | Laboratory, Sugar Industries, Industrial |
Measurement range | 45degree" +45degree, -120degree- + 120 degreeZ. |
Automatic Grade | Automatic |
Domestic advanced digital circuit and microcomputer control. LCD display. Storage of three times results for Re-M (repetition measurement) and calculation of average value.
3.8/5
Rated by 25 Users