Product Details:
Model Name/Number | LT-7510 |
Usage/Application | Laboratory |
Light Source | LED |
Display | Color Touch Screen |
Weight | 38kg |
Wavelength | 589.3nm |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Labtronics |
Model | LT-750 |
Application | Industrial, Laboratory, Sugar Industries |
Measurement range | 45degree" +45degree, -120degree- + 120 degreeZ. |
Automatic Grade | Automatic |
Domestic advanced digital circuit and microcomputer control. LCD display. Storage of three times results for Re-M (repetition measurement) and calculation of average value.
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Labtronics |
Application | Industrial, Laboratory |
Measurement Range | -45degree - +45degree, -120 degreeZ + 120 degreeZ |
Minimum Reading | 0.001 degreeZ and 0.01 degreeZ |
Interface | RS232 |
We offer wide range of Digital Automatic Polarimeters with following specifications.
Accuracy :
Salient Features: