Product Details:
| Wavelength Range | 190-1100 nm |
| Mobility | Portable |
| Spectral Bandwidth | 1 nm |
| Country of Origin | Made in India |
| Wavelength Range: | 190 nm to 1100 nm |
| Light Source: | Deuterium & tungsten |
| Optical System | Single Beam |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model No / Item Code | LT-2201 |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 1 nm |
| Brand | LABTRONICS |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +-0.3 nm |
| Photometric Accuracy | +- 0.3% T |
| Lamp Type | Deuterium Lamp, Tungsten Lamp, Tungsten Halogen Lamp |
| Grating | 1200 |
| Baseline Flatness | AUTOMATIC |
| Data Output Port | USB |
| Display | GRAPHICAL DISPLAY |
| Noise | 3600 |
| Country of Origin | Made in India |
Double Beam UV-VIS Spectrophotometer - (2 Cell Holder) Advance circuit measurement and control system make the instrument of high reliability and low noise. Range 190-1100 nm, Basic/quantitative wavelength scan/DNA, Protein Test/Kinetic, automatic peak picking & spectrum display. Large coloured screen with graphic display. Spectrum and data can be printed out by printer and sent to computer via USB PORT. 21CFR software optional at extra cost
(HSN CODE : 90273020)
Additional Information: