Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | LED |
| Automation | Semi Automatic |
| Assays Performed | ELISAs |
| Usage/Application | Hospital |
| Plate Format | 96 well |
| Optical System | Filter based |
| Detection Method | Absorbance |
| Throughput | inbuilt printer |
| Power | 90 W |
| Number Of User Programs | 42 |
| Is It Portable | Non Portable |
| Multiple Reading | No |
| Country of Origin | Made in India |
|
Microplate Elisa Reader Designed with long life LED light technology,7" Touch TFT LCD Screen, Test results simultaneous displayed in screen,Bichromatic,8-channel optical system, 96-well plate, Light source-Monochromatic LED,3 shaking mode with variable time, Large storage capacity up to 200 test protocols and 100,000 results, Self-Check& malfunction alarm, Windows operating system. (HSN Code: 90273020) |
Additional Information: