We offer wide range of digital PH meters with automatic temperature compensation combination pH electrode and RTD probe. 3½ Digit LED display. Useful for pH and Redox Potential Measurement. (Table Model).
| Model | LT-10 Auto Temp. Model | LT-11 Table Model | LT-14 Portable Model |
| Display | 3 1/2 digit LED | 3 1/2 digit LED | 3 1/2 digit LCD |
| Range | pH | 0 to 14.00 | 0 to 14.00 | 0 to 14.00 |
| mV | 0 to + 1999 | 0 to + 1999 | - |
| Resolution | pH | 0.01 | 0.01 | 0.01 |
| mV | 1 | 1 | - |
| Accuracy | pH | +0.01 | +0.01 | +0.01 |
| mV | +1 | +1 | - |
| Temperature | Auto 0 to 100o | - | - |
| Compensation | Manual 0 to 100o | Manual 0 to 100o | Manual 0 to 100o |
| Slope Correction | 80 to 120% | 80 to 120% | 80 to 120% |
| Power | 230V + 10% | 230V + 10% | 1 x 9V Battery |
| Dimensions | 76 x 275 x 175 | 76 x 275 x 175 | 85 x 28 x 165 |
Accessories:
Combination pH Electrode, Buffer Tablets 4pH & 7pH, Operation Manual, Electrode Stand, Dustcover .